Signals reports & history

Use filters (including time range) to explore signal history by market, type, direction, status and analyst. Win rate and performance statistics are calculated on the filtered set.

Total signals (filtered)
34
Win rate (filtered)
0%
TP hits
0
SL hits
34

Market performance (all time)

Market Total Closed TP SL Win rate
forex 23 22 6 16 27.3%
crypto 26 20 8 11 40%
iran_stock 73 43 36 7 83.7%

Win rate is calculated as TP / closed signals (not counting open ones).

Analyst performance (all time)

Analyst Closed TP SL Win rate
Mohammad Reza Talebi 85 50 34 58.8%

Sorted by closed signals; win rate = TP / closed.

# Created Market Symbol Dir Type Status Analyst Entry / Entry zone TP1 TP2 TP3 SL
137 2026-09-04 21:07 forex WTI SELL VIP hit_sl Mohammad Reza Talebi 91.340 – 92.000 87.000 82.000 76.000 94.260
136 2026-08-31 10:51 forex XAU BUY VIP hit_sl Mohammad Reza Talebi 4,306.000 – 4,348.000 4,594.000 4,765.000 4,888.000 4,294.000
134 2026-08-29 13:02 forex XAU BUY VIP hit_sl Mohammad Reza Talebi 4,221.000 – 4,300.000 4,700.000 4,890.000 - 4,194.000
129 2026-08-25 11:21 crypto ETH SELL VIP hit_sl Mohammad Reza Talebi 2,499.00 – 2,559.00 2,213.00 2,153.00 - 2,660.00
112 2026-07-27 20:20 forex WTI BUY VIP hit_sl Mohammad Reza Talebi 82.860 – 83.300 85.000 87.000 88.000 82.500
104 2026-07-20 08:49 forex WTI SELL VIP hit_sl Mohammad Reza Talebi 84.000 – 85.500 76.000 71.000 65.000 86.500
94 2026-07-12 15:41 iran_stock اروند BUY VIP hit_sl Mohammad Reza Talebi 53,261 – 53,615 64,749 75,785 84,824 50,000
88 2026-06-08 09:03 forex XAG BUY VIP hit_sl Mohammad Reza Talebi 64.500 – 66.000 74.000 80.000 84.000 63.600
87 2026-06-08 09:02 forex XAU BUY VIP hit_sl Mohammad Reza Talebi 4,168.000 – 4,262.000 4,430.000 4,570.000 4,621.000 4,100.000
81 2026-06-05 13:04 crypto XLM BUY VIP hit_sl Mohammad Reza Talebi 0.18 – 0.19 0.22 0.28 0.38 0.18
78 2026-05-31 14:53 crypto BTC BUY VIP hit_sl Mohammad Reza Talebi 70,755.00 – 73,800.00 80,700.00 85,000.00 91,000.00 67,800.00
77 2026-05-31 10:17 iran_stock سینرژی BUY VIP hit_sl Mohammad Reza Talebi 46,000 – 51,000 58,900 63,000 70,000 45,500
76 2026-05-30 12:41 forex XAG BUY VIP hit_sl Mohammad Reza Talebi 72.800 – 74.210 80.000 83.000 85.000 71.900
74 2026-05-30 12:27 crypto ETH BUY VIP hit_sl Mohammad Reza Talebi 1,933.00 – 1,981.00 2,394.00 2,700.00 2,969.00 1,836.00
73 2026-05-26 12:33 forex XAU BUY VIP hit_sl Mohammad Reza Talebi 4,384.000 – 4,444.000 4,731.000 4,950.000 - 4,364.000
71 2026-05-24 10:58 iran_stock نقران BUY TRIAL hit_sl Mohammad Reza Talebi 11,662 – 12,228 14,000 16,000 17,000 11,000
65 2026-05-20 13:32 iran_stock رز ترنج BUY FREE hit_sl Mohammad Reza Talebi 23,111 – 23,812 26,458 28,312 - 22,927
60 2026-05-18 11:08 forex XAU BUY VIP hit_sl Mohammad Reza Talebi 4,444.000 – 4,500.000 4,731.000 4,950.000 - 4,380.000
58 2026-05-10 15:13 iran_stock عیار(صندوق طلا) BUY FREE hit_sl Mohammad Reza Talebi 514,430 – 529,913 631,955 672,829 - 490,000
57 2026-05-10 15:08 iran_stock طلا 18 عیار BUY FREE hit_sl Mohammad Reza Talebi 173,480,321 – 185,940,443 226,527,000 - - 168,000,000
55 2026-05-10 13:33 iran_stock نقره BUY FREE hit_sl Mohammad Reza Talebi 4,502,303 – 4,581,000 5,849,874 - - 3,884,743
54 2026-04-27 15:36 forex DJI SELL FREE hit_sl Mohammad Reza Talebi 49,235.000 – 49,525.000 46,865.000 - - 49,929.000
52 2026-03-08 14:21 forex BRENT SELL FREE hit_sl Mohammad Reza Talebi 92.880 – 94.200 90.000 84.000 75.000 95.200
50 2026-02-25 09:46 forex XAU SELL FREE hit_sl Mohammad Reza Talebi 5,191.000 – 5,220.000 5,000.000 - - 5,227.000
49 2026-02-23 15:42 forex XAU SELL FREE hit_sl Mohammad Reza Talebi 5,152.000 – 5,184.000 5,072.000 5,010.000 - 5,190.000
48 2026-02-23 14:44 forex WTI SELL FREE hit_sl Mohammad Reza Talebi 68.670 – 70.130 61.870 60.000 57.940 71.000
47 2026-02-23 14:24 crypto ETH BUY FREE hit_sl Mohammad Reza Talebi 1,741.00 – 1,913.00 2,700.00 - - 1,550.00
32 2026-02-21 15:45 crypto SHIBA BUY VIP hit_sl Mohammad Reza Talebi 0.00 – 0.00 0.00 0.00 - 0.00
26 2026-02-21 14:54 forex XAG BUY FREE hit_sl Mohammad Reza Talebi 77.400 – 78.500 85.000 89.000 93.000 75.850
25 2026-02-21 14:31 crypto ATOM BUY TRIAL hit_sl Mohammad Reza Talebi 1.85 – 2.00 2.98 3.40 4.00 1.64
24 2026-02-21 14:22 crypto ETC BUY PROMO hit_sl Mohammad Reza Talebi 7.50 – 8.40 13.00 17.00 - 7.00
22 2026-02-21 13:57 crypto MANA BUY PROMO hit_sl Mohammad Reza Talebi 0.08 – 0.09 0.14 0.17 0.21 0.08
20 2026-02-21 12:38 crypto SOL BUY VIP hit_sl Mohammad Reza Talebi 71.50 – 79.50 109.00 132.00 150.00 67.50
19 2026-02-21 12:23 crypto ADA BUY VIP hit_sl Mohammad Reza Talebi 0.24 – 0.26 0.38 0.47 0.57 0.22

Showing latest 34 signals (max 300) matching filters.